Coverage Mineral Foundation








Discover the finishes and pick the one that suits you best
| The most important properties | COVERAGE FOUNDATION | RADIANT FOUNDATION | MATTE FOUNDATION |
|---|---|---|---|
| Coverage level | High, buildable | Medium, natural | Tall, buildable |
| Finishing effect | Opaque, satin | Radiant glow | Silky matte |
| For whom? | All skin types | Dry, dull, tired skin | Combination, oily, problematic skin |
| The feel on the skin | Covering and light | Illuminating, second skin effect | Satin-matte, opaque |
| How does it help the skin? | Reduces sebum secretion by 44% | Optically reduces fine lines and skin pores | Reduces inflammation by 25% |
| SPF protection level | > SPF 10 | SPF 20 | SPF 10 |
Collect points for purchases
You will receive 5 points (PLN 2.50) for this purchase
You will receive 5 points (PLN 2.50) for this purchase
Free delivery on orders over £40
You'll always find something nice in the package
You'll always find something nice in the package
No ingredient in Annabelle Minerals cosmetics is accidental. We carefully select ingredients to ensure your makeup not only beautifies but also nourishes your skin.
Discover the finishes and pick the one that suits you best
| The most important properties | COVERAGE FOUNDATION | RADIANT FOUNDATION | MATTE FOUNDATION |
|---|---|---|---|
| Coverage level | High, buildable | Medium, natural | Tall, buildable |
| Finishing effect | Opaque, satin | Radiant glow | Silky matte |
| For whom? | All skin types | Dry, dull, tired skin | Combination, oily, problematic skin |
| The feel on the skin | Covering and light | Illuminating, second skin effect | Satin-matte, opaque |
| How does it help the skin? | Reduces sebum secretion by 44% | Optically reduces fine lines and skin pores | Reduces inflammation by 25% |
| SPF protection level | > SPF 10 | SPF 20 | SPF 10 |

Coverage Mineral Foundation
Sale price79,90 zł
The most important information

Weight
4 or 10 grams
Coverage level
From medium to high
Skin type
For all skin types
Finish
Opaque, satin
Degree of dullness
Mediocre

Makeup durability
High
Application research. The testers' opinions speak for themselves:
92% of study participants noticed an optical reduction in skin pores
100% of respondents did not experience any irritation
96% of testers confirmed that the foundation does not dry out the skin
96% of people found the product suitable for sensitive skin
92% said it adheres well to the skin
92% of testers appreciated the velvety finish of the makeup




