mini illuminating foundation





Check the formulas and choose the best one for you
| The most important properties | ILLUMINATING FOUNDATION | COVERING FOUNDATION | MATTIFYING FOUNDATION |
|---|---|---|---|
| Coverage level | Medium, natural | Tall, buildable | Tall, buildable |
| Finishing effect | Radiant glow | Opaque, satin | Silky matte |
| For whom? | Dry, gray, tired skin | All skin types | Combination, oily, problematic skin |
| Skin sensation | Illuminating, second skin effect | Covering and light | Satin-matte, opaque |
| How does it help the skin? | Optically reduces fine wrinkles and skin pores | Reduces sebum secretion by 44% | Reduces inflammation by 25% |
| SPF protection level | SPF 20 | > SPF 10 | SPF 10 |
Collect points for purchases
You will receive 5 points (PLN 2.50) for this purchase
You will receive 5 points (PLN 2.50) for this purchase
Free delivery on orders over £40
You'll always find something nice in the package
You'll always find something nice in the package
No ingredient in Annabelle Minerals cosmetics is accidental. We carefully select ingredients to ensure your makeup not only beautifies but also nourishes your skin.
Check the formulas and choose the best one for you
| The most important properties | ILLUMINATING FOUNDATION | COVERING FOUNDATION | MATTIFYING FOUNDATION |
|---|---|---|---|
| Coverage level | Medium, natural | Tall, buildable | Tall, buildable |
| Finishing effect | Radiant glow | Opaque, satin | Silky matte |
| For whom? | Dry, gray, tired skin | All skin types | Combination, oily, problematic skin |
| Skin sensation | Illuminating, second skin effect | Covering and light | Satin-matte, opaque |
| How does it help the skin? | Optically reduces fine wrinkles and skin pores | Reduces sebum secretion by 44% | Reduces inflammation by 25% |
| SPF protection level | SPF 20 | > SPF 10 | SPF 10 |

mini illuminating foundation
Sale price12,90 zł
The most important information

Weight
1 gram
Coverage level
Medium, natural
Skin type
Gray, tired, dry skin

Finish
Radiant glow

Degree of dullness
Short

Makeup durability
High
Application research. Testers' opinions speak for themselves:
92% of testers rated the foundation application as very good or good
100% of study participants noticed the effect of slightly illuminated skin
96% of people confirmed that the product did not cause irritation
100% of respondents stated that the skin looked smoother after application
96% of respondents emphasized that the foundation gives the skin a light and natural look
96% of respondents emphasized that the foundation gives the skin a light and natural look




