Radiant Mineral Foundation





Discover the formulas and pick the one that suits you best
| The most important properties | RADIANT FOUNDATION | COVERAGE FOUNDATION | MATTE FOUNDATION |
|---|---|---|---|
| Coverage level | Medium, natural | Tall, buildable | Tall, buildable |
| Finishing effect | Radiant glow | Covering, satin | Silky matte |
| For whom? | Dry, dull, tired skin | All skin types | Combination, oily, problematic skin |
| The feel on the skin | Radiant, second skin effect | Covering and light | Satin-matte, covering |
| How does it help the skin? | Optically reduces fine lines and skin pores | Reduces sebum secretion by 44% | Reduces inflammation by 25% |
| SPF protection level | SPF 20 | > SPF 10 | SPF 10 |
Collect points for purchases
You will receive 5 points (PLN 2.50) for this purchase
You will receive 5 points (PLN 2.50) for this purchase
Free delivery on orders over £40
You'll always find something nice in the package
You'll always find something nice in the package
No ingredient in Annabelle Minerals cosmetics is accidental. We carefully select ingredients to ensure your makeup not only beautifies but also nourishes your skin.
Discover the formulas and pick the one that suits you best
| The most important properties | RADIANT FOUNDATION | COVERAGE FOUNDATION | MATTE FOUNDATION |
|---|---|---|---|
| Coverage level | Medium, natural | Tall, buildable | Tall, buildable |
| Finishing effect | Radiant glow | Covering, satin | Silky matte |
| For whom? | Dry, dull, tired skin | All skin types | Combination, oily, problematic skin |
| The feel on the skin | Radiant, second skin effect | Covering and light | Satin-matte, covering |
| How does it help the skin? | Optically reduces fine lines and skin pores | Reduces sebum secretion by 44% | Reduces inflammation by 25% |
| SPF protection level | SPF 20 | > SPF 10 | SPF 10 |

Radiant Mineral Foundation
Sale price79,90 zł
The most important information

Weight
4 or 10 grams
Coverage level
Medium, natural
Skin type
Gray, tired, dry skin

Finish
Radiant glow

Degree of dullness
Short

Makeup durability
High
Application research. The testers' opinions speak for themselves:
92% of testers rated the foundation application as very good or good
100% of study participants noticed the effect of slightly illuminated skin
96% of people confirmed that the product did not cause irritation
100% of respondents stated that the skin looked smoother after application
96% of testers found the foundation suitable for sensitive skin
96% of respondents emphasized that the foundation gives the skin a light and natural look





